Voluum alternatives (2026)
Based on vendor documentation and pricing as of . We have not run hands-on tests of these tools; nothing here is a paid placement.
Quick answer
Voluum's individual Start-up plan is $539/month billed annually (10M events). Cheaper trackers with public prices include: - BeMob: free plan (100k events/month), Professional $49/month for 1M events. - ClickFlare: Starter $69/month for 2M events, currently $59 as an early-access promo. - FunnelFlux: $99/month base with 2M events. - RedTrack: Solo $169/month for 5M events. - Binom Cloud: $299/month. - Keitaro: from €40/month on yearly billing, self-hosted. Pick by volume, team size, and whether you want cloud or self-hosted.
Disclosure: some outbound links on AdToolBench are affiliate links. If you buy through them we may earn a commission at no extra cost to you. It never affects which tools we list or how we describe them. How we handle affiliate links.
Why look beyond Voluum
- Price: Start-up is $539/month billed annually, and Agency is $799/month billed annually.
- What you'd give up: Voluum's entry plan includes an anti-fraud kit, AI traffic distribution, 10 workspaces, 12 months of data retention and auto-rules integrations with FB, Google and TikTok. Check which of these you actually use.
| Tracker | Entry plan (vendor page) | Included volume | Hosting | Trial / free |
|---|---|---|---|---|
| BeMob | Professional $49/mo | 1M events (1-month retention) | Cloud | Free plan: 100k events |
| ClickFlare | Starter $69/mo ($59 promo until Nov 8) | 2M events, 15 ad accounts/platform, 20 CAPI integrations | Cloud | 14-day free trial |
| FunnelFlux | $99/mo base | 2M events, then $10 per extra million | Cloud | 14-day trial (card required) |
| RedTrack | Solo $169/mo ($141 annual) | 5M events, CAPI, hourly spend sync | Cloud | Free trial |
| Binom | Binom Cloud $299/mo | Up to 2M/day traffic, unlimited users and domains | Cloud (self-hosted v2 also offered) | 7-day trial (Cloud) |
| Keitaro | Starter €40/mo (yearly view) | 1 user, 1 domain + SSL | Self-hosted | Not stated on pricing page |
| Voluum (reference) | Start-up $539/mo billed annually | 10M events, anti-fraud kit, 10 workspaces | Cloud | Not stated on pricing page |
Vendor pricing pages, 20 Oct 2026. ‘Events’ definitions differ by vendor.
| Tool | Entry plan | Price | Billing | Free plan / trial | Notes | Last verified | Link |
|---|---|---|---|---|---|---|---|
| BeMob | Professional | From $49/mo · verified | monthly | Free plan | Free plan: 100,000 events/mo, 1-month retention; Professional 1M events | 2026-10-20 | Visit ↗ |
| ClickFlare | Starter | From $69/mo · verified | monthly | Free trial | $59/mo early-access promo until Nov 8 (vendor page, 20 Oct 2026); 2M events, 15 ad accounts/platform, 14-day trial | 2026-10-20 | Visit ↗ |
| FunnelFlux | Base | From $99/mo · verified | monthly | Free trial | 2M events included, $10 per extra million | 2026-10-20 | Visit ↗ |
| RedTrack | Solo | From $169/mo · verified | monthly | Free trial | $141/mo annual | 2026-10-20 | Visit ↗ |
| Binom | Binom Cloud | From $299/mo · verified | monthly | Free trial | 2026-10-20 | Visit ↗ | |
| Keitaro | Starter | From €40/mo · verified | yearly view | — | €40/mo on yearly view | 2026-10-20 | Visit ↗ |
| ClickMagick | Starter | From $79/mo · verified | monthly | Free trial | 2026-10-20 | Visit ↗ | |
| Voluum | Start-up | From $539/mo · verified | billed annually | — | Annual view; monthly price not captured | 2026-10-20 | Visit ↗ |
Prices from each vendor's pricing page or docs; ‘unverified’ = third-party or ambiguous source.
Binom's pricing page also lists a self-hosted Binom v2 at $104 with a monthly/yearly toggle. We couldn't confirm which billing period that figure applies to, so it isn't in the table.
FAQ
What is the cheapest Voluum alternative?
Of trackers with public prices (20 Oct 2026), BeMob has a free plan (100k events/month) and Professional at $49/month. ClickFlare Starter is $69/month (with a $59 early-access promo), and FunnelFlux starts at $99/month.
Is RedTrack cheaper than Voluum?
Yes. RedTrack Solo is $169/month billed monthly; Voluum Start-up is $539/month billed annually.
Is there a self-hosted Voluum alternative?
Keitaro (from €40/month on yearly billing) and Binom v2 are self-hosted trackers.