Best affiliate tracking software to run your own program (2026)
Based on vendor documentation and pricing as of . We have not run hands-on tests of these tools; nothing here is a paid placement.
Quick answer
for Stripe-based SaaS, Rewardful (Starter $49/mo, up to $7,500/mo affiliate revenue), Tolt (Basic $69/mo, up to $10,000/mo) and FirstPromoter (Starter $490/yr) are the usual shortlist. For Shopify stores, UpPromote has a free plan and Growth at $29.99/mo plus a 2% performance fee; Refersion starts at $39/mo. impact.com's self-serve Starter is $30/mo plus 2.5% of revenue and only for listed ecommerce platforms.
Disclosure: some outbound links on AdToolBench are affiliate links. If you buy through them we may earn a commission at no extra cost to you. It never affects which tools we list or how we describe them. How we handle affiliate links.
The hidden variable: revenue caps and performance fees
| Tool | Entry price | Cap or fee on entry plan |
|---|---|---|
| Rewardful Starter | $49/mo | Up to $7,500/mo affiliate-attributed revenue |
| Tolt Basic | $69/mo | Up to $10,000/mo earned from affiliates |
| FirstPromoter Starter | $490/yr | Up to $5,000/mo revenue from affiliates |
| UpPromote Growth | $29.99/mo | +2% of successful referral sales |
| impact.com Starter | $30/mo | +2.5% of revenue |
| Tapfiliate Essential | $74/mo | 5,000 clicks, 500 conversions/mo (overage fees) |
Read from vendor pricing pages, 20 Oct 2026.
| Tool | Entry plan | Price | Billing | Free plan / trial | Last verified | Link |
|---|---|---|---|---|---|---|
| Rewardful | Starter | From $49/mo · verified | monthly | Free trial | 2026-10-20 | Visit ↗ |
| Tolt | Basic | From $69/mo · verified | monthly | Free trial | 2026-10-20 | Visit ↗ |
| FirstPromoter | Starter | From $40.83/mo · verified | annual only on view ($490/yr) | Free trial | 2026-10-20 | Visit ↗ |
| Tapfiliate | Essential | From $74/mo · verified | monthly | Free trial | 2026-10-20 | Visit ↗ |
| UpPromote | Growth | From $29.99/mo · verified | monthly | Free plan | 2026-10-20 | Visit ↗ |
| Refersion | Launch | From $39/mo · verified | monthly | — | 2026-10-20 | Visit ↗ |
| impact.com | Starter | From $30/mo · verified | monthly | — | 2026-10-20 | Visit ↗ |
Prices from each vendor's pricing page or docs; ‘unverified’ = third-party or ambiguous source.
FAQ
Which affiliate software has a free plan?
UpPromote lists a free plan for Shopify stores as of 20 Oct 2026.
Do these tools charge a percentage of revenue?
Some do: UpPromote (2% on Growth) and impact.com Starter (2.5% of revenue). Rewardful, Tolt and FirstPromoter instead cap the affiliate revenue each tier covers.