Best ad spy tools for native, push and affiliate offers (2026)
Based on vendor documentation and pricing as of . We have not run hands-on tests of these tools; nothing here is a paid placement.
Quick answer
affiliate media buyers on native networks usually shortlist AdPlexity Native ($249/mo, or $208/mo billed yearly; Taboola, Outbrain, MGID and 30+ networks) and Anstrex Native ($79.99/mo). Adbeat (Standard $249/mo) covers display, programmatic and native with publisher placement URLs. For Facebook/Instagram only, PowerAdSpy Basic is $69/mo ($1 three-day trial) and BigSpy Starter is $69/mo. OpenAdLibrary's Founders plan is $29.99/mo.
Disclosure: some outbound links on AdToolBench are affiliate links. If you buy through them we may earn a commission at no extra cost to you. It never affects which tools we list or how we describe them. How we handle affiliate links.
| Tool / product | Networks (as listed) | Entry price |
|---|---|---|
| AdPlexity Native | Taboola, Outbrain, MGID + 30 networks | $249/mo ($208 yearly) |
| AdPlexity Social | Facebook & Instagram | $99/mo ($79 yearly) |
| Anstrex Native | Native networks | $79.99/mo |
| Anstrex Push / Pops | Push, pop traffic | $89.99/mo each |
| Adbeat Standard | Display, programmatic, native; 35 countries | $249/mo |
| PowerAdSpy Basic | Facebook & Instagram | $69/mo |
| BigSpy Starter | Facebook & Instagram | $69/mo |
Vendor pricing pages, 20 Oct 2026.
| Tool | Entry plan | Price | Billing | Notes | Last verified | Link |
|---|---|---|---|---|---|---|
| Anstrex | InStream | From $39.99/mo · verified | monthly | Per-product pricing; Native $79.99, Push/Pops $89.99 | 2026-10-20 | Visit ↗ |
| AdPlexity | Social | From $99/mo · verified | monthly | $79/mo billed yearly | 2026-10-20 | Visit ↗ |
| Adbeat | Standard | From $249/mo · verified | monthly | 2026-10-20 | Visit ↗ | |
| PowerAdSpy | Basic | From $69/mo · verified | monthly | $1 for 3-day trial | 2026-10-20 | Visit ↗ |
| BigSpy | Starter | From $69/mo · verified | monthly | 2026-10-20 | Visit ↗ | |
| OpenAdLibrary | Founders | From $29.99/mo · verified | monthly | 2026-10-20 | Visit ↗ | |
| AdSpy | AdSpy | From $149/mo · verified | monthly | 2026-10-20 | Visit ↗ |
Prices from each vendor's pricing page or docs; ‘unverified’ = third-party or ambiguous source.
Most of these tools sell per network family, so the ‘cheapest’ plan depends on where you buy traffic. If you run native only, compare native-specific products rather than the lowest headline price.
FAQ
Which ad spy tool covers Taboola and Outbrain?
AdPlexity Native lists Taboola, Outbrain, MGID and 30+ networks; Anstrex Native and Adbeat also cover native ads.
Is there a cheap ad spy tool?
OpenAdLibrary Founders at $29.99/month and the $1 three-day PowerAdSpy trial were the lowest-cost entries we verified.